Indicator, pressure gauge
Features
● Micro capacity (100mA or less) is available.
● O-rings and gasket is based on the fluids type. Please inquire about this.
Specifications:
| Indication (operation)pressure | |||||
| Compatible models | Model number | System | Red indication start | All red indication | Remarks |
| VN | ID-02 | Manual reset/Visual type | 0.012MPa | 0.02MPa | Standard options |
| ED-02 | Automatic reset・electric contact type | 0.02MPa | Visual signal DIN connector Code:IEC529(EN60529)IP65 | ||
| ED-02D | Automatic reset・micro capacity electric contact type | ||||
| VM | UG | Visual type | -100kPa~0kPa | Pressure gauge type (Secondary pressure detection) | |
| TSF | EG-03 | Automatic reset・electric contact type | 0.03MPa | Pressure switch type (Secondary pressure detection) DIN connector Code:IEC529(EN60529)IP65 | |
| EG-03D | Automatic reset・micro capacity electric contact type | ||||
| ISH | U4-02 | Manual reset/Visual type | - | 0.02MPa | Standard options |
| E4-02 | Automatic reset・electric contact type | 0.02MPa | DIN connector Code:IEC529(EN60529)IP65 | ||
| E4-02D | Automatic reset・electric contact type | ||||
| Indication (operation)pressure | |||||
| Compatible models | Model number | System | Red indication start | All red indication | Remarks |
| 351/2 | IA-3 | Automatic reset/Visual type | 0.2MPa | 0.3MPa | |
| UL,UM | EA-3 | Automatic reset・electric contact type | 0.3MPa | Visual signal DIN connector Code:IEC529(EN60529)IP65 | |
| TL | EA-3D | Automatic reset・micro capacity electric contact type | |||
| LCN | |||||
| COS-L | |||||
| COS-H | |||||
| UR | |||||
| 107 | |||||
| *FP-1500A-1010 | |||||
| UH | IF-3 | Automatic reset/Visual type | 0.2MPa | 0.3MPa | |
| TM | IF-7 | 0.2MPa | 0.7MPa | For high pressure elements | |
| 3501/2 | EF-3 | Automatic reset・electric contact type | 0.3MPa | Visual signal DIN connector Code:IEC529(EN60529)IP65 | |
| SH | EF-3D | Automatic reset・micro capacity electric contact type | |||
| GM | EF-7 | Automatic reset・electric contact type | 0.7MPa | For high pressure elements Visual signal DIN connector Code:IEC529(EN60529)IP65 | |
| GF | EF-7D | Automatic reset・micro capacity electric contact type | |||
| 4201 | |||||
| MVF | |||||
| Indication (operation)pressure | |||||
| Compatible models | Model number | System | Red indication start | All red indication | Remarks |
| GC | IH-3 | Automatic reset/Visual type | 0.2MPa | 0.3MPa | |
| IH-7 | Automatic reset/Visual type | 0.2MPa | 0.7MPa | For high pressure elements | |
| EH-3 | Automatic reset・electric contact type | 0.3MPa | Visual signal DIN connector Code:IEC529(EN60529)IP65 | ||
| EH-3D | Automatic reset・micro capacity electric contact type | ||||
| EH-7 | Automatic reset・electric contact type | 0.7MPa | For high pressure elements Visual signal DIN connector Code:IEC529(EN60529)IP65 | ||
| EH-7D | Automatic reset・micro capacity electric contact type | ||||
| TRF | UT-4 | Visual type | 0-1.0MPa(Red indication 0.3MPa-) | Pressure gauge type (Primary pressure detection) | |
| - | Automatic reset・electric contact type | 0.3MPa | Pressure switch type (Primary pressure detection) | ||
| TR | UT-1 | Visual type | 0MPa~1MPa | Pressure gauge type (TR type detects primary pressures only. The CF type detects primary and secondary pressures according to installation position) | |
| CF | |||||
| FP-400Z | UT-3 | Visual type | 0-0.5MPa(Red indication 0.3MPa-) | Pressure gauge type (Primary pressure detection) | |












